Procedure | Assay Time [min] |
---|---|
Preparing a fresh dilution series of the human genomic DNA | 5 |
PCR Set-up | 15 |
LightCycler®Carousel-Based System run depending on protocol for the dedicated reagent | 45 |
Total assay time | 65 |
Vial | Cap | Label | Function / Description | Content |
---|---|---|---|---|
1 | purple | LightCycler® Control Kit DNA, Human Genomic DNA | Template for control reaction [15 ng/μl] | 3 vials, 50 μl each |
2 | white | LightCycler® Control Kit DNA, β-Globin Primer Mix, 10x conc. |
| 2 vials, 50 μl each |
3 | yellow | LightCycler® Control Kit DNA, β-Globin HybProbe Mix, LightCycler® Red 640-labeled, 10x conc. |
| 2 vials, 50 μl each |
4 | yellow | LightCycler® Control Kit DNA, β-Globin HybProbe Mix, Cy5.5-labeled, 10x conc. |
| 2 vials, 50 μl each |
5 | colorless | LightCycler® Control Kit DNA, Water, PCR Grade | For adjusting reaction volume | 2 vials, 1 ml each |
Kit for performing PCR control reactions using the LightCycler® Carousel-Based System.