Procedure | Assay Time [min] |
---|---|
PCR Setup | 15 |
Reverse Transcription | 10 |
LightCycler®Carousel-Based System PCR run | 25 |
Total Assay Time | 50 |
Vial/Bottle | Cap | Label | Function / Description | Content |
---|---|---|---|---|
1 | red | LightCycler® RNA Amplification Kit HybProbe, LC RT-PCR Enzyme Mix | Enzyme mix for RT-PCR. | 2 vials, 20 μl each |
2 | red | LightCycler® RNA Amplification Kit HybProbe, LC RT-PCR Reaction Mix, 5x conc. |
| 3 vials, 128 μl each |
3 | blue | LightCycler® RNA Amplification Kit HybProbe, MgCl2 stock solution, 25 mM | To adjust MgCl2 concentration. | 1 vial, 1 ml |
4 | colorless | LightCycler® RNA Amplification Kit HybProbe, Water, PCR Grade | To adjust the final reaction volume. | 2 vials, 1 ml each |
Kit for One-Step RT-PCR using the LightCycler® System